Usage Statistics for eoc.vic.gov.au

Summary Period: January 2006
Generated 01-Feb-2006 22:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 8814
Total Files 4933
Total Pages 3765
Total Visits 2933
Total KBytes 63207
Total Unique Sites 2169
Total Unique URLs 48
Total Unique Referrers 232
Total Unique User Agents 487
. Avg Max
Hits per Hour 16 97
Hits per Day 400 696
Files per Day 224 476
Pages per Day 171 272
Visits per Day 133 236
KBytes per Day 2873 10236
Hits by Response Code
Code 200 - OK 4933
Code 206 - Partial Content 50
Code 301 - Moved Permanently 75
Code 304 - Not Modified 1524
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1776
Code 405 - Method Not Allowed 454

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
10 106 1.20% 58 1.18% 54 1.43% 43 1.47% 48 2.21% 79 0.13%
11 434 4.92% 235 4.76% 166 4.41% 142 4.84% 147 6.78% 350 0.55%
12 403 4.57% 248 5.03% 155 4.12% 124 4.23% 144 6.64% 1587 2.51%
13 306 3.47% 192 3.89% 125 3.32% 112 3.82% 131 6.04% 4725 7.48%
14 271 3.07% 145 2.94% 138 3.67% 78 2.66% 82 3.78% 331 0.52%
15 207 2.35% 118 2.39% 98 2.60% 77 2.63% 81 3.73% 209 0.33%
16 494 5.60% 271 5.49% 193 5.13% 140 4.77% 156 7.19% 6167 9.76%
17 696 7.90% 476 9.65% 209 5.55% 151 5.15% 189 8.71% 1081 1.71%
18 675 7.66% 455 9.22% 219 5.82% 161 5.49% 196 9.04% 5739 9.08%
19 530 6.01% 356 7.22% 217 5.76% 160 5.46% 166 7.65% 631 1.00%
20 390 4.42% 230 4.66% 148 3.93% 119 4.06% 142 6.55% 10236 16.19%
21 258 2.93% 129 2.62% 153 4.06% 94 3.20% 83 3.83% 212 0.33%
22 205 2.33% 99 2.01% 103 2.74% 85 2.90% 86 3.96% 4708 7.45%
23 439 4.98% 250 5.07% 198 5.26% 150 5.11% 155 7.15% 9552 15.11%
24 579 6.57% 275 5.57% 223 5.92% 163 5.56% 187 8.62% 4831 7.64%
25 452 5.13% 229 4.64% 200 5.31% 165 5.63% 185 8.53% 328 0.52%
26 265 3.01% 100 2.03% 118 3.13% 100 3.41% 96 4.43% 240 0.38%
27 408 4.63% 189 3.83% 209 5.55% 164 5.59% 172 7.93% 4768 7.54%
28 225 2.55% 92 1.86% 129 3.43% 104 3.55% 102 4.70% 422 0.67%
29 289 3.28% 129 2.62% 182 4.83% 133 4.53% 102 4.70% 267 0.42%
30 570 6.47% 304 6.16% 256 6.80% 236 8.05% 218 10.05% 691 1.09%
31 612 6.94% 353 7.16% 272 7.22% 232 7.91% 229 10.56% 6053 9.58%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 150 1.70% 3 87 1.76% 3 86 2.28% 58 1280 2.03%
1 7 155 1.76% 3 84 1.70% 3 85 2.26% 6 139 0.22%
2 7 162 1.84% 3 69 1.40% 3 70 1.86% 208 4570 7.23%
3 6 142 1.61% 2 55 1.11% 3 81 2.15% 210 4618 7.31%
4 8 176 2.00% 5 110 2.23% 4 97 2.58% 13 281 0.45%
5 6 142 1.61% 2 62 1.26% 3 76 2.02% 16 350 0.55%
6 6 135 1.53% 2 60 1.22% 3 71 1.89% 208 4572 7.23%
7 8 176 2.00% 3 84 1.70% 4 90 2.39% 205 4506 7.13%
8 16 357 4.05% 10 227 4.60% 7 158 4.20% 25 541 0.86%
9 24 528 5.99% 13 302 6.12% 10 237 6.29% 615 13530 21.41%
10 28 628 7.13% 16 356 7.22% 12 269 7.14% 79 1732 2.74%
11 26 578 6.56% 14 324 6.57% 11 258 6.85% 216 4754 7.52%
12 28 622 7.06% 17 384 7.78% 10 221 5.87% 33 730 1.15%
13 28 619 7.02% 14 313 6.35% 9 216 5.74% 274 6035 9.55%
14 32 704 7.99% 18 416 8.43% 12 267 7.09% 298 6563 10.38%
15 33 726 8.24% 19 424 8.60% 13 301 7.99% 30 671 1.06%
16 31 696 7.90% 21 467 9.47% 12 267 7.09% 36 802 1.27%
17 18 414 4.70% 10 220 4.46% 6 152 4.04% 230 5062 8.01%
18 14 325 3.69% 7 157 3.18% 5 128 3.40% 22 494 0.78%
19 12 282 3.20% 7 160 3.24% 5 129 3.43% 18 397 0.63%
20 14 329 3.73% 7 172 3.49% 6 144 3.82% 15 336 0.53%
21 13 306 3.47% 7 161 3.26% 6 135 3.59% 33 735 1.16%
22 11 245 2.78% 5 124 2.51% 5 113 3.00% 8 186 0.29%
23 9 217 2.46% 5 115 2.33% 5 114 3.03% 15 323 0.51%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 2337 26.51% 1170 1.85% /
2 86 0.98% 25 0.04% Images
3 61 0.69% 846 1.34% /workingforages/flash/working.swf
4 58 0.66% 365 0.58% /workingforages/
5 49 0.56% 29 0.05% /privacy/
6 42 0.48% 51462 81.42% /materials/programs/pdf/ageguidelines.pdf
7 25 0.28% 159 0.25% /workingforages/materials.htm
8 24 0.27% 1025 1.62% /workingforages/materials/australia's ageing population.pdf
9 21 0.24% 501 0.79% /workingforages/materials/project outline.pdf
10 17 0.19% 142 0.22% /materials/programs/pdf/agebalancedworkforcechecklist.pdf
11 15 0.17% 14 0.02% /theact.html
12 15 0.17% 1014 1.60% /workingforages/materials/age balance programs.pdf
13 12 0.14% 309 0.49% /materials/programs/pdf/ageevaluationquestions.pdf
14 11 0.12% 59 0.09% /workingforages/contact us.htm
15 11 0.12% 591 0.94% /workingforages/materials/things to know about 45+.pdf
16 11 0.12% 33 0.05% /workingforages/theproject.htm
17 10 0.11% 724 1.15% /materials/programs/pdf/agefactsheets.pdf
18 10 0.11% 57 0.09% /workingforages/links.htm
19 6 0.07% 3 0.00% /materials/programs/
20 4 0.05% 2 0.00% /materials/
21 4 0.05% 3 0.00% /materials/programs/pdf/
22 4 0.05% 151 0.24% /workingforages/materials/age_8pp.pdf
23 2 0.02% 1 0.00% /news.html
24 1 0.01% 10 0.02% /LOGS/webalizer/
25 1 0.01% 4 0.01% /LOGS/webalizer/daily_usage_200506.png
26 1 0.01% 2 0.00% /LOGS/webalizer/hourly_usage_200506.png
27 1 0.01% 3 0.00% /LOGS/webalizer/usage.png
28 1 0.01% 79 0.13% /LOGS/webalizer/usage_200506.html
29 1 0.01% 2 0.00% /workingforages/materials/
30 1 0.01% 0 0.00% CGI Scripts

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 42 0.48% 51462 81.42% /materials/programs/pdf/ageguidelines.pdf
2 2337 26.51% 1170 1.85% /
3 24 0.27% 1025 1.62% /workingforages/materials/australia's ageing population.pdf
4 15 0.17% 1014 1.60% /workingforages/materials/age balance programs.pdf
5 61 0.69% 846 1.34% /workingforages/flash/working.swf
6 10 0.11% 724 1.15% /materials/programs/pdf/agefactsheets.pdf
7 11 0.12% 591 0.94% /workingforages/materials/things to know about 45+.pdf
8 21 0.24% 501 0.79% /workingforages/materials/project outline.pdf
9 58 0.66% 365 0.58% /workingforages/
10 12 0.14% 309 0.49% /materials/programs/pdf/ageevaluationquestions.pdf

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2337 26.51% 2337 96.93% /
2 25 0.28% 18 0.75% /workingforages/materials.htm
3 58 0.66% 17 0.71% /workingforages/
4 49 0.56% 8 0.33% /privacy/
5 15 0.17% 8 0.33% /theact.html
6 11 0.12% 7 0.29% /workingforages/theproject.htm
7 11 0.12% 4 0.17% /workingforages/contact us.htm
8 10 0.11% 4 0.17% /workingforages/links.htm
9 6 0.07% 3 0.12% /materials/programs/
10 4 0.05% 2 0.08% /materials/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2337 26.51% 2337 94.88% /
2 58 0.66% 45 1.83% /workingforages/
3 49 0.56% 31 1.26% /privacy/
4 25 0.28% 14 0.57% /workingforages/materials.htm
5 15 0.17% 8 0.32% /theact.html
6 11 0.12% 6 0.24% /workingforages/contact us.htm
7 11 0.12% 6 0.24% /workingforages/theproject.htm
8 10 0.11% 5 0.20% /workingforages/links.htm
9 6 0.07% 3 0.12% /materials/programs/
10 4 0.05% 2 0.08% /materials/

Top 30 of 2169 Total Sites
# Hits Files KBytes Visits Hostname
1 602 6.83% 90 1.82% 3047 4.82% 204 6.96% msnbot.msn.com
2 238 2.70% 62 1.26% 163 0.26% 64 2.18% doj63825.justice.vic.gov.au
3 187 2.12% 104 2.11% 132 0.21% 47 1.60% bilby.panopticsearch.com
4 124 1.41% 87 1.76% 142 0.23% 97 3.31% crawl-66-249-65-67.googlebot.com
5 82 0.93% 2 0.04% 10 0.02% 1 0.03% 203.94.135.38.uecomm.net.au
6 81 0.92% 0 0.00% 24 0.04% 79 2.69% adsl-130-112.swiftdsl.com.au
7 79 0.90% 64 1.30% 89 0.14% 23 0.78% doi-fire.doi.vic.gov.au
8 64 0.73% 4 0.08% 4 0.01% 4 0.14% 144-135-84-204.tpips.telstra.com
9 62 0.70% 50 1.01% 43 0.07% 48 1.64% crawl-66-249-72-205.googlebot.com
10 62 0.70% 0 0.00% 18 0.03% 60 2.05% cust0224.sa01.aanet.com.au
11 62 0.70% 11 0.22% 23 0.04% 9 0.31% msnbot64037.search.msn.com
12 54 0.61% 21 0.43% 51 0.08% 1 0.03% cpe-144-131-35-138.vic.bigpond.net.au
13 51 0.58% 25 0.51% 28 0.04% 12 0.41% postern.dhs.vic.gov.au
14 42 0.48% 41 0.83% 5444 8.61% 1 0.03% counci9.lnk.telstra.net
15 41 0.47% 35 0.71% 34 0.05% 22 0.75% 203.28.116.1.connect.com.au
16 40 0.45% 30 0.61% 37 0.06% 4 0.14% 61.88.95.186.optus.net.au
17 40 0.45% 0 0.00% 11 0.02% 0 0.00% lj2476.inktomisearch.com
18 37 0.42% 1 0.02% 11 0.02% 28 0.95% egspd42257.ask.com
19 36 0.41% 31 0.63% 4458 7.05% 1 0.03% 203.14.53.23.training.wa.gov.au
20 36 0.41% 31 0.63% 5784 9.15% 3 0.10% 203.2.32.27.apnic.net
21 35 0.40% 30 0.61% 64 0.10% 5 0.17% visp.inabox.net
22 27 0.31% 23 0.47% 145 0.23% 7 0.24% *.aol.com
23 26 0.29% 24 0.49% 68 0.11% 1 0.03% 203-134-70-242.cust.syd.iprimus.net.au
24 26 0.29% 21 0.43% 54 0.09% 1 0.03% 203-206-43-157.dyn.iinet.net.au
25 26 0.29% 26 0.53% 28 0.04% 4 0.14% 203.46.193.181.telstra.net
26 26 0.29% 26 0.53% 39 0.06% 1 0.03% 47.246.mel.ntt.net.au
27 26 0.29% 26 0.53% 39 0.06% 3 0.10% eas141868mail.gw.connect.com.au
28 25 0.28% 25 0.51% 17 0.03% 9 0.31% 222.122.194.84.kornet.net
29 25 0.28% 17 0.34% 11 0.02% 3 0.10% cpe-144-131-140-156.nsw.bigpond.net.au
30 25 0.28% 0 0.00% 7 0.01% 5 0.17% kcrw345.hj.mud.yahoo.com

Top 10 of 2169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.07% 6 0.12% 26169 41.40% 0 0.00% lj2256.inktomisearch.com
2 3 0.03% 2 0.04% 8736 13.82% 1 0.03% host1.nunet.com.au
3 36 0.41% 31 0.63% 5784 9.15% 3 0.10% 203.2.32.27.apnic.net
4 42 0.48% 41 0.83% 5444 8.61% 1 0.03% counci9.lnk.telstra.net
5 36 0.41% 31 0.63% 4458 7.05% 1 0.03% 203.14.53.23.training.wa.gov.au
6 602 6.83% 90 1.82% 3047 4.82% 204 6.96% msnbot.msn.com
7 6 0.07% 6 0.12% 558 0.88% 0 0.00% lj2338.inktomisearch.com
8 4 0.05% 4 0.08% 377 0.60% 0 0.00% lj2067.inktomisearch.com
9 4 0.05% 4 0.08% 367 0.58% 0 0.00% lj2426.inktomisearch.com
10 3 0.03% 2 0.04% 241 0.38% 0 0.00% lj2084.inktomisearch.com

Top 30 of 232 Total Referrers
# Hits Referrer
1 3981 45.17% - (Direct Request)
2 1944 22.06% http://www.equalopportunitycommission.vic.gov.au/index.asp
3 921 10.45% http://www.equalopportunitycommission.vic.gov.au/default.asp
4 421 4.78% http://www.google.com.au/search
5 71 0.81% http://www.google.com/search
6 60 0.68% http://www.vcat.vic.gov.au/CA256DBB0022825D/page/Anti-Discrimination
7 46 0.52% http://www.equalopportunitycommission.vic.gov.au/
8 45 0.51% http://www.google.co.uk/search
9 38 0.43% http://search.ninemsn.com.au/results.aspx
10 28 0.32% http://cc.msnscache.com/cache.aspx
11 23 0.26% http://www.wagenet.gov.au/WageNet/templates/PageMaker.asp
12 18 0.20% http://www.freerepublic.com/focus/f-news/935491/posts
13 15 0.17% Yahoo!
14 15 0.17% http://www.adcq.qld.gov.au/main/othersites.html
15 15 0.17% http://www.dca.org.au/default.asp
16 15 0.17% http://www.immi.gov.au/multicultural/links.htm
17 15 0.17% http://www.job-watch.org.au/jwgethelp/gethelp.html
18 15 0.17% http://www.psychology.org.au/units/interest_groups/ageing/links.asp
19 15 0.17% www.seventwentyfour.com/
20 14 0.16% http://www.equalopportunitycommission.vic.gov.au/search.asp
21 13 0.15% http://www.hreoc.gov.au/links/index.html
22 13 0.15% http://www.vcat.vic.gov.au/CA256DBB0022825D/page/Anti-Discrimination-Applications
23 12 0.14% http://72.14.203.104/search
24 12 0.14% http://www.eeo.nsw.gov.au/links/links.htm
25 12 0.14% http://www.hreoc.gov.au/disability_rights/dda_guide/dda_guide.htm
26 11 0.12% http://sea.search.ninemsn.com.au/dnserror.aspx
27 11 0.12% http://search.ninemsn.com.au/spresults.aspx
28 10 0.11% http://au.search.yahoo.com/search
29 9 0.10% http://202.60.64.80/equalopp/index.asp
30 9 0.10% http://www.eowa.gov.au/Information_Centres/resource_centre/links.asp

Top 20 of 100 Total Search Strings
# Hits Search String
1 76 14.93% equal opportunity commission
2 76 14.93% equal opportunity commission victoria
3 61 11.98% equal opportunity
4 41 8.06% eoc
5 27 5.30% equal opportunity victoria
6 22 4.32% victorian equal opportunity commission
7 11 2.16% equal opportunity commision
8 9 1.77% equal opportunities commission
9 9 1.77% equal opportunity commission of victoria
10 8 1.57% www.eoc.vic.gov.au
11 7 1.38% discrimination victoria
12 7 1.38% equal opportunities
13 6 1.18% equal opportunity act victoria
14 6 1.18% equal opportunity commission melbourne
15 6 1.18% equal opportunity commission vic
16 6 1.18% equal opportunity vic
17 6 1.18% victoria equal opportunity commission
18 4 0.79% e.o.c.
19 4 0.79% equal opportunities commission of victoria
20 4 0.79% victoria equal opportunity

Top 15 of 487 Total User Agents
# Hits User Agent
1 4142 46.99% Microsoft Internet Explorer
2 1728 19.61% Micro$oft Internet Exploder
3 1101 12.49% Mozilla based browsers
4 498 5.65% Netscape
5 453 5.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 221 2.51% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 204 2.31% Googlebot/2.1 (+http://www.google.com/bot.html)
8 63 0.71% www.webwombat.com.au
9 32 0.36% ia_archiver
10 30 0.34% LinkWalker
11 25 0.28% YahooSeeker/CafeKelsa (compatible; Konqueror/3.2; FreeBSD ; http://help.yahoo.com/help/hotjobs/webmaster) (KHTML, like Gecko)
12 25 0.28% contype
13 20 0.23% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
14 19 0.22% Exabot/2.0
15 16 0.18% Gigabot/2.0/gigablast.com/spider.html

Usage by Country for January 2006

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 5085 57.69% 3181 64.48% 17936 28.38% Australia
2 2205 25.02% 717 14.53% 32273 51.06% US Commercial
3 1111 12.60% 818 16.58% 12502 19.78% Network
4 82 0.93% 68 1.38% 76 0.12% United Kingdom
5 42 0.48% 22 0.45% 28 0.05% Non-Profit Organization
6 32 0.36% 9 0.18% 13 0.02% China
7 25 0.28% 13 0.26% 18 0.03% Unresolved/Unknown
8 25 0.28% 15 0.30% 118 0.19% Canada
9 24 0.27% 20 0.41% 75 0.12% Japan
10 21 0.24% 14 0.28% 56 0.09% US Educational
11 19 0.22% 12 0.24% 12 0.02% Germany
12 14 0.16% 14 0.28% 9 0.01% Ireland
13 13 0.15% 3 0.06% 6 0.01% Old style Arpanet (arpa)
14 11 0.12% 7 0.14% 8 0.01% New Zealand (Aotearoa)
15 8 0.09% 7 0.14% 7 0.01% Malaysia
16 8 0.09% 5 0.10% 4 0.01% Netherlands
17 8 0.09% 5 0.10% 5 0.01% Poland
18 6 0.07% 6 0.12% 5 0.01% United Arab Emirates
19 6 0.07% 2 0.04% 2 0.00% Brazil
20 5 0.06% 4 0.08% 5 0.01% Italy
21 5 0.06% 1 0.02% 2 0.00% Sweden
22 5 0.06% 2 0.04% 3 0.00% Singapore
23 4 0.05% 4 0.08% 3 0.01% Belgium
24 4 0.05% 0 0.00% 1 0.00% Cocos (Keeling) Islands
25 4 0.05% 3 0.06% 5 0.01% Romania
26 4 0.05% 2 0.04% 3 0.00% Thailand
27 4 0.05% 3 0.06% 3 0.00% Taiwan
28 4 0.05% 3 0.06% 3 0.00% United States
29 4 0.05% 3 0.06% 3 0.01% South Africa
30 3 0.03% 3 0.06% 4 0.01% Indonesia
31 3 0.03% 1 0.02% 1 0.00% India
32 3 0.03% 1 0.02% 2 0.00% Saudi Arabia
33 2 0.02% 1 0.02% 0 0.00% Czech Republic
34 2 0.02% 2 0.04% 3 0.01% Hong Kong
35 2 0.02% 1 0.02% 1 0.00% Iceland
36 2 0.02% 2 0.04% 2 0.00% Nepal
37 1 0.01% 1 0.02% 2 0.00% US Military
38 1 0.01% 1 0.02% 2 0.00% Switzerland
39 1 0.01% 1 0.02% 2 0.00% France
40 1 0.01% 1 0.02% 0 0.00% Greece
41 1 0.01% 1 0.02% 1 0.00% Israel
42 1 0.01% 1 0.02% 2 0.00% Morocco
43 1 0.01% 1 0.02% 2 0.00% Malta
44 1 0.01% 1 0.02% 2 0.00% Philippines
45 1 0.01% 1 0.02% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01