Hits            KBytes      URL
----------------  ----------------  --------------------

62514     77.02%    192295  35.63%  /
270        0.33%      3759   0.70%  /conference/
211        0.26%     26288   4.87%  /LOGS/webalizer/usage_200803.html
141        0.17%     17611   3.26%  /LOGS/webalizer/usage_200601.html
91         0.11%      1164   0.22%  /LOGS/webalizer/url_200711.html
85         0.10%     82531  15.29%  /materials/programs/pdf/ageguidelines.pdf
84         0.10%       877   0.16%  /workingforages/
76         0.09%       692   0.13%  /workingforages/flash/working.swf
74         0.09%      3306   0.61%  /conference/Material/Transcripts/Tamar Hopkins.doc
71         0.09%       223   0.04%  /conference/Profiles/RobMoodie.htm
69         0.09%      1209   0.22%  /conference/Material/default.htm
64         0.08%      7537   1.40%  /LOGS/webalizer/usage_200805.html
62         0.08%        35   0.01%  /privacy/
61         0.08%      2492   0.46%  /conference/Material/Transcripts/David Webb.doc
57         0.07%      3687   0.68%  /workingforages/materials/things to know about 45+.pdf
56         0.07%         0   0.00%  /conference/Material/Transcripts/
56         0.07%      4102   0.76%  /workingforages/materials/australia's ageing population.pdf
54         0.07%       163   0.03%  /conference/rodley.htm
52         0.06%        55   0.01%  /theact.html
51         0.06%       303   0.06%  /conference/Material/youth forum.htm
48         0.06%      3255   0.60%  /conference/Material/Transcripts/Muriel Bamblett.doc
43         0.05%      5425   1.01%  /LOGS/webalizer/usage_200702.html
41         0.05%      1953   0.36%  /conference/Material/Transcripts/Gary Jungwirth.doc
36         0.04%       357   0.07%  /LOGS/webalizer/
36         0.04%      4601   0.85%  /LOGS/webalizer/usage_200705.html
36         0.04%      1116   0.21%  /conference/Material/Transcripts/Kurt Esser.doc
35         0.04%       121   0.02%  /conference/mori.htm
35         0.04%       280   0.05%  /workingforages/materials.htm
32         0.04%      1302   0.24%  /conference/Material/Transcripts/Graeme Innes AM.doc
32         0.04%      2988   0.55%  /materials/programs/pdf/agefactsheets.pdf
29         0.04%      3380   0.63%  /conference/Material/Transcripts/Jessica Zammit.doc
29         0.04%       154   0.03%  /workingforages/theproject.htm
27         0.03%       127   0.02%  /workingforages/contact us.htm
27         0.03%       144   0.03%  /workingforages/links.htm
26         0.03%      3542   0.66%  /conference/Material/Transcripts/Joanna Carden.doc
25         0.03%        99   0.02%  /conference/Profiles/GraemeInnes.htm
23         0.03%       637   0.12%  /materials/programs/pdf/ageevaluationquestions.pdf
22         0.03%      4865   0.90%  /conference/Material/Transcripts/Udara Jayasinghe.pdf
22         0.03%      1303   0.24%  /workingforages/materials/age balance programs.pdf
22         0.03%      1529   0.28%  /workingforages/materials/project outline.pdf
20         0.02%       547   0.10%  /materials/programs/pdf/agebalancedworkforcechecklist.pdf
19         0.02%        73   0.01%  /conference/abstracts.htm
17         0.02%       372   0.07%  /conference/Material/Transcripts/Cathy Basterfield.doc
16         0.02%      5587   1.04%  /conference/programGuide/Human Rights Conference on the day program.pdf
13         0.02%      3098   0.57%  /conference/EO 008 - conference.pdf
13         0.02%     34658   6.42%  /conference/programGuide/Human Rights Conference - On the Day Program.rtf
12         0.01%         8   0.00%  /LOGS/webalizer/url_200608.html
11         0.01%        16   0.00%  /LOGS/webalizer/url_200607.html
11         0.01%       776   0.14%  /LOGS/webalizer/usage_200804.html
11         0.01%        42   0.01%  /conference/sponsorship.htm
11         0.01%       227   0.04%  /workingforages/materials/age_8pp.pdf
10         0.01%        16   0.00%  /LOGS/webalizer/url_200606.html
10         0.01%      1281   0.24%  /LOGS/webalizer/usage_200707.html
10         0.01%        63   0.01%  /conference/Conference.rtf
10         0.01%         0   0.00%  /conference/Material/Transcripts/Tamar
10         0.01%      1350   0.25%  /conference/sponsorship.pdf
9          0.01%       903   0.17%  /LOGS/webalizer/usage_200801.html
9          0.01%         4   0.00%  /news.html
9          0.01%         3   0.00%  /workshops/
8          0.01%        13   0.00%  /LOGS/webalizer/url_200609.html
8          0.01%        21   0.00%  /LOGS/webalizer/url_200611.html
8          0.01%        19   0.00%  /LOGS/webalizer/url_200612.html
8          0.01%        42   0.01%  /LOGS/webalizer/url_200701.html
8          0.01%        34   0.01%  /LOGS/webalizer/url_200704.html
8          0.01%        14   0.00%  /LOGS/webalizer/url_200804.html
8          0.01%       614   0.11%  /LOGS/webalizer/usage_200508.html
8          0.01%       680   0.13%  /LOGS/webalizer/usage_200509.html
8          0.01%       149   0.03%  /conference/registration form.pdf
8          0.01%        22   0.00%  /conference/samar.htm
8          0.01%      2188   0.41%  /pdf/Three Year Strategic Plan.rtf
7          0.01%        17   0.00%  /LOGS/webalizer/ctry_usage_200601.png
7          0.01%        17   0.00%  /LOGS/webalizer/url_200610.html
7          0.01%        28   0.01%  /LOGS/webalizer/url_200702.html
7          0.01%        26   0.00%  /LOGS/webalizer/url_200705.html
7          0.01%        32   0.01%  /LOGS/webalizer/url_200706.html
7          0.01%       102   0.02%  /LOGS/webalizer/url_200805.html
7          0.01%       900   0.17%  /LOGS/webalizer/usage_200703.html
6          0.01%        19   0.00%  /LOGS/webalizer/daily_usage_200601.png
6          0.01%        45   0.01%  /LOGS/webalizer/url_200707.html
6          0.01%        11   0.00%  /LOGS/webalizer/url_200709.html
6          0.01%       337   0.06%  /LOGS/webalizer/usage_200506.html
6          0.01%       541   0.10%  /LOGS/webalizer/usage_200511.html
6          0.01%       386   0.07%  /LOGS/webalizer/usage_200612.html
6          0.01%       645   0.12%  /LOGS/webalizer/usage_200701.html
6          0.01%       256   0.05%  /LOGS/webalizer/usage_200802.html
6          0.01%        99   0.02%  /conference/Material/../
6          0.01%         0   0.00%  /conference/Material/Transcripts/David
6          0.01%         0   0.00%  /conference/Material/Transcripts/Kurt
6          0.01%        77   0.01%  /conference/programGuide.htm
5          0.01%     13373   2.48%  /EOCV Three Year Strategic Plan Web.pdf
5          0.01%         8   0.00%  /LOGS/webalizer/daily_usage_200701.png
5          0.01%        11   0.00%  /LOGS/webalizer/hourly_usage_200601.png
5          0.01%        45   0.01%  /LOGS/webalizer/url_200708.html
5          0.01%       395   0.07%  /LOGS/webalizer/usage_200512.html
5          0.01%       514   0.10%  /LOGS/webalizer/usage_200607.html
5          0.01%       386   0.07%  /LOGS/webalizer/usage_200711.html
5          0.01%         0   0.00%  /conference/Material/Transcripts
5          0.01%        75   0.01%  /conference/conference.pdf
5          0.01%         5   0.00%  /test/test.shtml
4          0.00%        22   0.00%  /LOGS/webalizer/ctry_usage_200805.png
4          0.00%        12   0.00%  /LOGS/webalizer/daily_usage_200611.png
4          0.00%        14   0.00%  /LOGS/webalizer/daily_usage_200805.png
4          0.00%         9   0.00%  /LOGS/webalizer/hourly_usage_200805.png
4          0.00%         0   0.00%  /LOGS/webalizer/url_200803.html
4          0.00%       230   0.04%  /LOGS/webalizer/usage_200507.html
4          0.00%       274   0.05%  /LOGS/webalizer/usage_200510.html
4          0.00%       134   0.02%  /LOGS/webalizer/usage_200602.html
4          0.00%       542   0.10%  /LOGS/webalizer/usage_200603.html
4          0.00%       510   0.09%  /LOGS/webalizer/usage_200606.html
4          0.00%       129   0.02%  /LOGS/webalizer/usage_200608.html
4          0.00%       512   0.09%  /LOGS/webalizer/usage_200704.html
4          0.00%       509   0.09%  /LOGS/webalizer/usage_200706.html
3          0.00%         2   0.00%  /LOGS/webalizer/ctry_usage_200506.png
3          0.00%         3   0.00%  /LOGS/webalizer/ctry_usage_200509.png
3          0.00%         8   0.00%  /LOGS/webalizer/ctry_usage_200611.png
3          0.00%        11   0.00%  /LOGS/webalizer/ctry_usage_200705.png
3          0.00%         8   0.00%  /LOGS/webalizer/daily_usage_200705.png
3          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200506.png
3          0.00%         0   0.00%  /LOGS/webalizer/url_200802.html
3          0.00%       403   0.07%  /LOGS/webalizer/usage_200604.html
3          0.00%       383   0.07%  /LOGS/webalizer/usage_200609.html
3          0.00%       254   0.05%  /LOGS/webalizer/usage_200611.html
3          0.00%       380   0.07%  /LOGS/webalizer/usage_200709.html
3          0.00%       385   0.07%  /LOGS/webalizer/usage_200710.html
3          0.00%         0   0.00%  /conference/Material/Transcripts/Gary
3          0.00%         0   0.00%  /conference/Material/Transcripts/Graeme
3          0.00%         0   0.00%  /conference/Material/Transcripts/Muriel
2          0.00%         6   0.00%  /.
2          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200507.png
2          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200511.png
2          0.00%         3   0.00%  /LOGS/webalizer/ctry_usage_200607.png
2          0.00%         5   0.00%  /LOGS/webalizer/ctry_usage_200609.png
2          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200701.png
2          0.00%         6   0.00%  /LOGS/webalizer/ctry_usage_200707.png
2          0.00%        10   0.00%  /LOGS/webalizer/ctry_usage_200802.png
2          0.00%        11   0.00%  /LOGS/webalizer/ctry_usage_200803.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200506.png
2          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200507.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200508.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200509.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200511.png
2          0.00%         8   0.00%  /LOGS/webalizer/daily_usage_200607.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200609.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200707.png
2          0.00%         7   0.00%  /LOGS/webalizer/daily_usage_200802.png
2          0.00%         7   0.00%  /LOGS/webalizer/daily_usage_200803.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200509.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200511.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200607.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200609.png
2          0.00%         4   0.00%  /LOGS/webalizer/hourly_usage_200701.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200705.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200707.png
2          0.00%         4   0.00%  /LOGS/webalizer/hourly_usage_200803.png
2          0.00%       254   0.05%  /LOGS/webalizer/usage_200605.html
2          0.00%       128   0.02%  /LOGS/webalizer/usage_200610.html
2          0.00%       256   0.05%  /LOGS/webalizer/usage_200708.html
2          0.00%         0   0.00%  /LOGS/webalizer/usage_200712.html
2          0.00%        49   0.01%  /conference/general.pdf
2          0.00%         0   0.00%  /pdf/
2          0.00%         0   0.00%  /pdf/Three
1          0.00%         0   0.00%  /LOGS/webalizer//url_200710.html
1          0.00%       128   0.02%  /LOGS/webalizer//usage_200710.html
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200502.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200503.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200504.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200505.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200508.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200512.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200602.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200603.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200605.png
1          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200606.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200608.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200612.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200702.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200703.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200704.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200706.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200708.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200709.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200710.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200711.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200712.png
1          0.00%         5   0.00%  /LOGS/webalizer/ctry_usage_200801.png
1          0.00%         5   0.00%  /LOGS/webalizer/ctry_usage_200804.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200510.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200512.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200602.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200605.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200606.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200608.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200610.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200704.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200706.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200708.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200709.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200710.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200711.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200712.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200801.png
1          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200804.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200507.png
1          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200508.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200510.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200512.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200602.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200603.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200605.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200606.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200610.png
1          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200611.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200612.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200702.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200703.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200704.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200706.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200708.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200709.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200710.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200712.png
1          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200801.png
1          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200802.png
1          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200804.png
1          0.00%        15   0.00%  /LOGS/webalizer/url_200710.html
1          0.00%         0   0.00%  /LOGS/webalizer/url_200712.html
1          0.00%        16   0.00%  /LOGS/webalizer/url_200801.html
1          0.00%         3   0.00%  /LOGS/webalizer/usage.png
1          0.00%         0   0.00%  /conference/Material/Transcripts/Cathy
1          0.00%         0   0.00%  /conference/Material/Transcripts/Jessica
1          0.00%         0   0.00%  /conference/Material/Transcripts/Joanna
1          0.00%       205   0.04%  /conference/call for abstracts.pdf
1          0.00%         0   0.00%  /publications.html
1          0.00%         2   0.00%  http://eoc.vic.gov.au/LOGS/webalizer/hourly_usage_200601.png
1          0.00%         2   0.00%  http://www.eoc.vic.gov.au/LOGS/webalizer/hourly_usage_200701.png
1          0.00%         2   0.00%  http://www.eoc.vic.gov.au/LOGS/webalizer/hourly_usage_200711.png
1          0.00%       135   0.03%  http://www.eoc.vic.gov.au/LOGS/webalizer/usage_200603.html
1          0.00%       127   0.02%  http://www.eoc.vic.gov.au/LOGS/webalizer/usage_200709.html


Generated by Webalizer Version 2.01